Current Texas Residential TDU Charges – Effective as of June 1, 2026
| TDU | Monthly Charge Per Billing Cycle | Usage-based Charge Per kWh |
| CenterPoint | $4.90 | 5.14610¢ |
| Oncor | $4.06 | 6.11960¢ |
| AEP North | $3.24 | 5.66770¢ |
| AEP Central | $3.24 | 5.82720¢ |
| TNMP | $7.85 | 6.46650¢ |
| Lubbock Power & Light (LP&L) | $0.00 | 6.31200¢ |
Residential Historical TDU Rates
Current Texas Commercial TDU Charges – Effective as of June 1, 2026
| Commercial Less Than 10kW (<5kW in TNMP service area) | AEP Central | AEP North | CenterPoint | Oncor | TNMP | Lubbock |
| Delivery Charge Per Month | $5.66 | $5.66 | $4.96 | $6.70 | $8.36 | $0.00 |
| Delivery Charge Per kWh | 4.58310¢ | 4.39590¢ | 4.02490¢ | 4.95320¢ | 7.36010¢ | 6.0620¢ |
| Commercial Greater than 10kW (>5kW in TNMP service area) | AEP Central | AEP North | CenterPoint | Oncor | TNMP | Lubbock |
| Delivery Charge Per Month | $22.00 | $22.00 | $13.41 | $44.99 | $24.56 | $0.00 |
| Delivery Charge Per kWh | 7.43¢ | 7.43¢ | 9.30¢ | 5.46¢ | 15.61¢ | 163.10¢ |
| Delivery Charge Per kW | $12.792867 | $12.384457 | $10.29826 | $12.063162 | $14.980821 | $11.320000 |
1-877-316-6344