Current Texas Residential TDU Charges – Effective as of September 13, 2026
| TDU | Monthly Charge Per Billing Cycle | Usage-based Charge Per kWh |
| CenterPoint | $4.90 | 6.41300¢ |
| Oncor | $4.06 | 6.02950¢ |
| AEP North | $3.24 | 5.63680¢ |
| AEP Central | $3.24 | 5.75150¢ |
| TNMP | $7.56 | 7.77100¢ |
| Lubbock Power & Light (LP&L) | $0.00 | 6.31200¢ |
Residential Historical TDU Rates
Current Texas Commercial TDU Charges – Effective as of September 13, 2026
| Commercial Less Than 10kW (<5kW in TNMP service area) | AEP Central | AEP North | CenterPoint | Oncor | TNMP | Lubbock |
| Delivery Charge Per Month | $5.66 | $5.66 | $4.96 | $6.70 | $8.15 | $0.00 |
| Delivery Charge Per kWh | 4.51680¢ | 4.37280¢ | 4.23050¢ | 5.12270¢ | 1.0971¢ | 6.0620¢ |
| Commercial Greater than 10kW (>5kW in TNMP service area) | AEP Central | AEP North | CenterPoint | Oncor | TNMP | Lubbock |
| Delivery Charge Per Month | $22.00 | $22.00 | $13.41 | $44.99 | $17.66 | $0.00 |
| Delivery Charge Per kWh | 7.43¢ | 7.43¢ | 9.30¢ | 5.46¢ | 15.61¢ | 163.10¢ |
| Delivery Charge Per kW | $12.650821 | $12.319743 | $10.656508 | $12.968756 | $15.553940 | $11.320000 |
1-877-316-6344